Recreational Commissioners
| Age Group | Name | Phone # | ||||
| U5 Girls | Zea Carpenter | 337-534-8160 | zzcarpenter@yahoo.com | |||
| U6 Girls | Joni Babineaux | 337-781-5598 | jonibabineaux@gmail.com | |||
| U7 Girls | Tommy Kline | 337-344-4992 | owsla72@yahoo.com | |||
| U8 Girls | Chris Alack | calack@ccbu.com | ||||
| U9 Girls | Jeff Maestri | 337-257-4871 | jeffmaestri@cox.net | |||
| U10 Girls | Raul Meneses | 337-281-1096 | soccercommissioner@ramscs.com | |||
| U11/12 Girls | Mary Quoyser | 337-303-2745 | somethingaboutmary@cox.net | |||
| U5 Boys | Shane Hernandez | 337-344-7902 | shane@meconsulting.com | |||
| U6 Boys | LYSA Office | 337-261-5425 | ||||
| U7 Boys | Robby & Dione Leger | 337-852-5436 | robbyleger@aol.com | |||
| U8 Boys | Whrener Sun Chee Fore | 337-322-1063 | wasuncheefore@gmail.com | |||
| U9 Boys | Jean Byers | 337-257-5594 | travmom3@aol.com | |||
| U10 Boys | Brenna Suter | 337-857-2615 | brenna.suter@gmail.com | |||
| U11/12 Boys | Marcus Theunissen | 337-250-0705 | marcus@iosinc.biz | |||
| U13 and Up B/G | Alton Thornton | 337-257-1255 | alton@acadianacares.org |
